The Ministry of Health and Family Welfare has released notices announcing its decisions to issue a letter of permission for the renewal of 6852 MBBS seats in 78 different medical colleges. Earlier, the Health Ministry nodded to the renewal of 4252 MBBS seats in 58 medical government colleges. However, 20 more Medical Colleges get Renewal Permission for 2600 MBBS Seats.
The notices specify the renewal for admission with increased intake of MBBS batch for 2018-19 at the respective medical colleges of India. However, the permission is valid for one year and for admitting only one batch of MBBS students against increased intake during the academic year 2018-19. The next batch of students in MBBS Course against increased intake will be admitted to the college only after seeking the permission of the Central Government for the renewal of these Medical colleges.
With the notices, the Ministry has clarified that all the Government Medical Colleges (except located in Jammu & Kashmir) shall contribute 15% of MBBS seats for which the renewal permission is granted for all India quota.
Furthermore, Admissions made in violation of the above conditions will be treated as irregular and action will be initiated under IMC Act & Regulations made thereunder. Discrepancies, if any, may be immediately brought to the notice of MCI and the Central as well as the State Government.
Here is the list of the Government Medical Colleges that are seeking Renewal Permission:
S.no | State | Name of college | Location | Seats( Renewal or Increase Intake) |
1 | Pondicherry | Andaman & Nicobar Islands Institute of Medical Sciences | Port Blair | 100 |
2 | Andhra Pradesh | Rangaraya Medical College | Kakinada | 150-200 (Increase Intake) |
3 | Andhra Pradesh | Guntur Medical College | Guntur | 150-200 (Increase Intake) |
4 | Bihar | Shri Krishna Medical College | Muzaffarpur | 50-100 (Increase Intake) |
5 | Bihar | Jawaharlal Nehru Medical College | Bhagalpur | 50-100 (Increase Intake) |
6 | Bihar | Darbhanga Medical College | Darbhanga | 90-100 (Increase Intake) |
7 | Bihar | Patna Medical College | Patna | 100-150 (Increase Intake) |
8 | Chhattisgarh | Government Medical College, Rajnandgaon | Rajnandgaon | 100 |
9 | Chhattisgarh | Government Medical College, Ambikapur | Ambikapur | 100 |
10 | Chhattisgarh | Shri Lakhi Ram Agrawal Memorial Government Medical College | Bendrchuwa | 50 |
11 | Delhi | Dr. Baba Saheb Ambedkar Medical College & Hospital | Rohini | 100 |
12 | Haryana | Shaheed Hasan Khan Mewati Govt. Medical College, | Nalhar | 100 |
13 | Haryana | Kalpana Chawla Govt. Medical College | Karnal | 100 |
14 | Karnataka | Vijayanagar Institute of Medical Sciences, | Ballary | 100-150 (Increase Intake) |
15 | Karnataka | Belagavi Institute of Medical Sciences | Belgaum | 100-150 (Increase Intake) |
16 | Karnataka | Karnataka Institute of Medical Sciences, | Hubli | 150-200 (Increase Intake) |
17 | Karnataka | Hassan Institute of Medical Sciences, | Hassan | 100-150 (Increase Intake) |
18 | Karnataka | Raichur Institute of Medical Sciences, | Raichur | 100-150 (Increase Intake) |
19 | Karnataka | Kodagu Institute of Medical Sciences, | Madikeri | 150 |
20 | Karnataka | Chamarajanagar Institute of Medical Sciences, | Yadapura | 150 |
21 | Karnataka | Gadag Institute of Medical Sciences | Malasamudra | 150 |
22 | Karnataka | Karwar Institute of Medical Sciences | Karwar | 150 |
23 | Karnataka | Gulbarga Institute of Medical Sciences | Kalaburagi | 150 |
24 | Karnataka | Shimoga Institute of Medical Sciences | Shimoga | 100-150 (Increase Intake) |
25 | Karnataka | Bidar Institute of Medical Sciences, | Bidar | 100-150 (Increase Intake) |
26 | Karnataka | Mandya Institute of Medical Sciences | Mandya | 100-150 (Increase Intake) |
27 | Kerala | Government Medical College | Malappuram | 100 |
28 | Madhya Pradesh | Gaira Raja Medical College | Gwalior | 140-150 (Increase Intake) |
29 | Madhya Pradesh | MGM Medical College | Indore | 140-150 (Increase Intake) |
30 | Madhya Pradesh | Shyam Shah Medical College | Rewa | 60-100 (Increase Intake) |
31 | Madhya Pradesh | Gandhi Medical College | Bhopal | 140-150 (Increase Intake) |
32 | Madhya Pradesh | NSCB Medical College | Jabalpur | 140-150 (Increase Intake) |
33 | Maharashtra | Indira Gandhi Govt. Medical College | Nagpur | 100-150 (Increase Intake) |
34 | Maharashtra | Govt. Medical College | Gondia | 100 |
35 | Maharashtra | Govt. Medical College | Latur | 100-150 (Increase Intake) |
36 | Maharashtra | Rajashree Chhatrapati Shahu Maharaj Govt. Medical College, | Kolhapur | 100-150 (Increase Intake) |
37 | Maharashtra | Govt. Medical College, | Chandrapur | 100 |
38 | Maharashtra | Hinduhridayasamrat Balasaheb Thackeray Medical College | Juhu | 150 |
39 | Dhule | Shri Bahusaheb Hire Govt Medical College, | Samta Nagar | 50-100 (Increase Intake) |
40 | Maharashtra | Govt. Medical College | Watika | 100-150 (Increase Intake) |
41 | Punjab | Govt. Medical College | Patiala | 150-200 (Increase Intake) |
42 | Amritsar | Govt. Medical College | Majitha Road | 150-200 (Increase Intake) |
43 | Rajasthan | Dr. S.N Medical College & Associated Group of Hospital, | Jodhpur | 150-250 (Increase Intake) |
44 | Rajasthan | Jawaharlal Nehru Medical College, | Ajmer | 100-150 (Increase Intake) |
45 | Rajasthan | RNT Medical College | Udaipur | 100-150 (Increase Intake) |
46 | Rajasthan | Ananta Institute of Medical Sciences & Research Centre | Udaipur | 150 |
47 | Tamil Nadu | ESIC Medical College, | Chennai | 100 |
48 | Tamil Nadu | IRT Medical College, | Perundurai | 60-100 (Increase Intake) |
49 | Telangana | Govt. Medical College, | Nizamabad | 100 |
50 | Telangana | Govt. Medical College | Mahbubnagar | 150 |
51 | Uttar Pradesh | Ram Manohar Lohia Institute of Medical Sciences, | Lucknow | 150 |
52 | Uttar Pradesh | S.N. Medical College, | Agra | 128- 150 (Increase Intake) |
53 | Uttar Pradesh | BRD Medical College, | Gorakhpur | 50-100 (Increase Intake) |
54 | Uttar Pradesh | Lala Lajpat Rai Memorial Medical College, | Meerut | 100-150 (Increase Intake) |
55 | Dehradun | Doon Medical College | Patel Nagar | 150 |
56 | West Bengal | Midnapore Medical College, | Paschim Midnapur | 100-150 (Increase Intake) |
57 | West Bengal | Calcutta National Medical College, | Kolkata | 150-200 (Increase Intake) |
58 | Andhra Pradesh | S V Medical College | Tirupati | 150-200 (Increase Intake) |
59 | Assam | Tejpur Medical College & Hospital | Bihaguri | 100 Seats |
60 | Andhra Pradesh | Sri Padmavati Medical College for Women | Tirupati | 150 Seats |
61 | Andhra Pradesh | A C Subba Reddy Govt. Medical College | Nellore | 150 Seats |
62 | Delhi | North Delhi Municipal Corporation Medical College, Hindu Rao Hospital | Malka Ganj | 50 Seats |
63 | Haryana | ESIC Medical College, NH-3 NIT, | Faridabad | 100 Seats |
64 | Himachal Pradesh | Shri Lal Bahadur Govt. Medical College | Ner Chowk | 100 Seats |
65 | Himachal Pradesh | Dr. Y.S Parmar Govt. Medical College | Sirmaur | 100 Seats |
66 | Himachal Pradesh | Pandit Jawahar Lal Nehru Govt. Medical College | Chamba | 100 Seats |
67 | Jammu &Kashmir | Sher-I-Kashmir Institute of Medical Sciences | Srinagar | 50-100 Seats (Renewal with increase) |
68 | Jammu and Kashmir | Govt. Medical College, Bakshi Nagar | Jammu City | 100-150 Seats (Renewal with increase) |
69 | Jammu and Kashmir | Govt. Medical College, Bemina | Srinagar, Jammu, and Kashmir | 100-150 Seats (Renewal with increase) |
70 | Odisha | SCB Medical College, Mangalabag | Cuttack | 150-250 Seats (Renewal with increase) |
71 | Puducherry | Mahatma Gandhi Medical College & Research Institute | Pillaiyarkuppam | 150-250 Seats (Renewal with increase) |
72 | Odisha | MKCG Medical College | Brahmapur | 150-250 Seats (Renewal with increase) |
73 | Odisha | Saheed Laxman Nayak Medical College | Koraput | 100 Seats |
74 | Odisha | Pt. Raghunath Murmu Medical College & Hospital | Mayurbhanj | 100 Seats |
75 | Kerala | Government Medical College, Pariapally | Kollam | 100 Seats |
76 | Chhattisgarh | Late Shri Balirma Kashyap Memorial Govt. Medical College | Jagdalpur | 50-100 Seats (Renewal with increase) |
77 | Hyderabad | ESIC Medical College | Sanath Nagar | 100 Seats |
78 | Rajasthan | RUHS College of Medical Sciences | Jaipur | 100 Seats |
After the declaration of NEET Results 2018, the qualified students were all set to take admission in the government as well as private medical colleges of India. A total of 7,14,562 medical aspirants have qualified in NEET 2018. However, there are only 61,000 medical seats in India distributed amongst 476 Medical colleges.
Because of this, the Ministry of Health and Family Affairs has released notices announcing its decisions to issue a letter of permission for the renewal of 6852 MBBS seats in 78 different medical colleges. Earlier, if you were unable to get the college, HERE’S A GOOD NEWS FOR YOU. A total number of 78 Medical colleges have been granted permission for the renewal of these medical colleges with 6852 Seats.
IF YOU STILL DON’T GET A GOVERNMENT MEDICAL COLLEGE, DON’T DESPAIR, RUS EDUCATION IS HERE. Rus Education has the best options for all the students who have qualified for NEET 2018. If you are not able to get a government or private medical college MBBS seat in India, DO NOT WORRY WE ARE THERE. Visit us and Get Your Dreams Fulfilled By Us!
With Rus Education, you will have the best opportunity to study MBBS in government-recognized universities in Russia. These Russian Government Universities are listed in the World Directory of Medical Schools and recognized by WHO, MCI, UNESCO, etc. where the quality of medical education is monitored at an affordable fee (12 lakhs only). The class size is generally small where the faculty-student ratio is not more than 1:15.
After completing MBBS from Russia, you can practice anywhere in India. As you complete MD Course from Russia, the NEXT Examination is mandatory for both Indian as well as foreign Medical Graduates. With Rus Education, the students get global exposure at much lesser costs.