The Union Health Ministry banned 82 medical colleges of India from accepting students for its academic session 2018-19.
The ministry has made an announcement on 31st May 2018. The ministry has stopped 12 government colleges and 70 private medical colleges from admitting new students for the upcoming batch, i.e. 2018- 2019. Because of this, about 10,000 to 12,000 MBBS seats have been blocked.
The government also denied permission for the establishment of 31 government and 37 private colleges in India, cutting down another potential 9000 MBBS seats.
Medical Colleges Barred From Starting New Specialty Courses:
Another announcement on 31 st May 2018 Thursday barred 31 medical colleges of India from either starting new super-specialty courses such as those in cardiology, nephrology, plastic surgery, etc. or expanding seats in existing courses.
The list consists of well-known government colleges such as Lucknow’s King George Medical College University, stopped from expanding or starting MCh (Plastic & Reconstructive Surgery) and MCh (Neurosurgery), Christian Medical College Vellore, disallowed courses in MCh (Reproductive Medicine& Surgery), DM (Nephrology), DM (Pediatrics Neurology), Institute of Liver & Biliary Sciences, New Delhi, disallowed DM (Hepatology), MCh (HPB Surgery) and DM (Pediatrics Hepatology), etc.
Decision taken after assessment by MCI
The decisions came after an assessment by the Medical Council of India (MCI), the top government body in charge of medical education and ethics.
This huge loss of seats is bound to hit the lakhs of medical aspirants, already fighting for MBBS seats that are not practical enough in number for taking hold of all of them.
The Union cabinet had approved the plans to set up 24 new government-funded medical colleges in February 2018 by 2021-22. Moreover, 58 medical colleges in India were to be established and linked to district hospitals by the year 2019.
In this regard, the denial of these medical colleges comes after the MCI has made approval to the Ministry. Here are a few of the affected medical colleges:
SL. No | State | Govt. /Pvt | Name | Batch | Seats |
1 | Andhra Pradesh | Pvt. | Vishwabharthi Medical College, Kunool | 5 | 150 |
2 | Andhra Pradesh | Pvt. | GITAM Institute of Medical Sciences & Research, Visakhapatnam | 4 | 150 |
3 | Andhra Pradesh | Pvt. | GSL Medical College, Rajahmundry | 5 | 150-200 |
4 | Andhra Pradesh | Pvt. | Nimra Institute of Medical Sciences Teaching Hospital & Research Centre, Jupudi | 3 | 150 |
5 | Andhra Pradesh | Pvt. | Gayatri Vidya Parishad Inst. Of Health Care and Medical Technology, Vishakhapatnam | 3 | 150 |
6 | Andhra Pradesh | Pvt. | RVS Institute of Medical Sciences, Chittoor | 3 | 150 |
7 | Bihar | Govt. | Govt. Medical College, Bettia | fresh | 100 |
8 | Bihar | Govt. | Anugrah Narayan Magadh Medical College, Gaya | fresh | 50-100 |
9 | Bihar | Govt. | Vardhman Institute of Medical Sciences, Nalanda | fresh | 100 |
10 | Bihar | Pvt. | Mata Gujri Memorial Medical College, Kishanganj | 4th | 60-100 |
11 | Chhattisgarh | Pvt. | Shankaracharya Inst. Of Medical Sciences, Bhilai | 3 | 150 |
12 | Chhattisgarh | Pvt. | Raipur Institute of Medical Sciences, Raipur | 3 | 150 |
13 | Chhattisgarh | Govt. | Chhattisgarh Institute of Medical Sciences, Bilaspur | fresh | 100-150 |
14 | Chhattisgarh | Pvt. | Chandulal Chandrakar Memorial Medical College, Durg | fresh | 150 |
15 | Gujarat | Pvt. | Dr. M K Shah Medical College & Research Centre, Ahamadabad | 2 | 150 |
16 | Haryana | Pvt. | Adesh Medical College & Hospital, Shahabad | 2 | 150 |
17 | Haryana | Pvt. | World College of Medical Sciences & Research, Jhajjar | 3 | 150 |
18 | Haryana | Pvt. | Sree Guru Gobind Singh Tricentenary Medical College Hospital & Research Centre, Gurugram | 2 | 100-150 |
19 | Haryana | Pvt. | Maharaja Agrsen Medical College, Hisar | 3rd | 50-100 |
20 | Jharkhand | Govt. | Patliputra Medical College, Dhanbad | 6th | 50-100 |
21 | Jharkhand | Govt. | MGM Medical College, Jamshedpur | fresh | 50-100 |
22 | Karnataka | Pvt. | St. John Medical College, Bangalore | 3 | 60-150 |
23 | Karnataka | Pvt. | St. John Medical College, Bangalore | 3 | 60-150 |
24 | Karnataka | Govt. | Koppal Institute of Medical Sciences, Koppal | 4 | 150 |
25 | Karnataka | Pvt. | The Oxford Medical College Hospital & Research Centre, Yadavanahalli | 5 | 150 |
26 | Karnataka | Pvt. | Sambharam Inst. Of Medical Sciences & Research, Kolar | 3 | 150 |
27 | Karnataka | Pvt. | Akash Institute of Medical Sciences & Research Center, Bangalore | 3 | 150 |
28 | Karnataka | Pvt. | Al-Ameen Medical College & Hospital, Bijapur | fresh | 100-150 |
29 | Karnataka | Pvt. | Shridevi Institute of Medical Sciences & Research, Tumkur | fresh | 150 |
30 | Karnataka | Pvt. | Vydehi Institute of Medical Sciences & Research Institute | fresh | 150-250 |
31 | Kerala | Govt. | Govt. Medical College, Palakkad | 5 | 100 |
32 | Kerala | Pvt. | KMCT Medical College, Kozhikode | 3 | 150 |
33 | Kerala | Pvt. | S.R Medical College & Research Centre, Kerala | 3 | 100 |
34 | Kerala | Pvt. | P.K Das Institute of Medical Sciences, Palakkad | 5 | 150 |
35 | Kerala | Pvt. | Kerala Medical College, Palakkad | 3 | 150 |
36 | Kerala | Pvt. | Mount Zion Medical College & Hospital, Pathanamthitta | 5 | 100 |
37 | Kerala | Pvt. | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha | 5 | 150 |
38 | Kerala | Pvt. | Dr. Somervell Memorial CSI Medical College & Hospital, Thiruvananthpuram | 3 | 100-150 |
39 | Kerala | Pvt. | DM Wayanad Institute of Medical Sciences, Wayanad | fresh | 150 |
40 | Madhya Pradesh | Pvt. | Sakshi Medical College & Research Centre, Guna | 3 | 150 |
41 | Madhya Pradesh | Pvt. | Sukhsagar Medical College & Hospital, Jabalpur | 3 | 150 |
42 | Madhya Pradesh | Pvt. | Amaltas Institute of Medical Sciences, Dewas M.P | 3 | 150 |
43 | Madhya Pradesh | Pvt. | Modern Institute of Medical Sciences, Indore | 3 | 150 |
44 | Madhya Pradesh | Pvt. | Advanced Institute of Medical Sciences & Research Centre, Bhopal | 3 | 150 |
45 | Maharashtra | Pvt. | Maharashtra Institute of Medical Sciences & Research, Latur | 3 | 100-150 |
46 | Maharashtra | Pvt. | Maharashtra Institute of Medical Education & Research, Talegaon, Pune | 5 | 100-150 |
47 | Maharashtra | Pvt. | Krishna Institute of Medical Sciences, Karad | fresh | 150-200 |
48 | Maharashtra | Pvt. | Vedanta Institute of Medical Sciences, Palghar | 2 | 150 |
49 | Maharashtra | Pvt. | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | 4 | 100-150 |
50 | Maharashtra | Pvt. | ACPM Medical College, Dhule | fresh | 100 |
51 | Maharashtra | Pvt. | Maharashtra Institute of Medical Sciences & Research, Latur | 3 | 100-150 |
52 | Maharashtra | Pvt. | Maharashtra Institute of Medical Education & Research, Talegaon, Pune | 5 | 100-150 |
53 | Puducherry | Pvt. | Pondicherry Institute of Medical Sciences, Puducherry | 5 | 100-150 |
54 | Rajasthan | Pvt. | Pacific Medical College & Hospital, Umarda, Udaipur | 4 | 150 |
55 | Rajasthan | Pvt. | Pacific Medical College & Hospital, Girwa, Udaipur | 5 | 150 |
56 | Rajasthan | Pvt. | American International Institute of Medical Sciences, Udaipur | 3 | 150 |
57 | Tamilnadu | Pvt. | Annai Medical College & Hospital, Tamilnadu | 3 | 150 |
58 | Tamilnadu | Pvt. | Ponnaiyah Ramajayam Institute of Medical Sciences, Kancheepuram | 3 | 150 |
59 | Tamilnadu | Pvt. | Annapoorna Medical College & Hospital, Salem | fresh | 150 |
60 | Tamilnadu | Pvt. | Sree Balaji Medical College, Chennai | 4th | 150-250 |
61 | Telangana | Pvt. | Mahavir Institute of Medical Sciences, Vikrabad | 3 | 150 |
62 | Telangana | Pvt. | Maheshwara Medical College & Hospital, Medak | 3 | 150 |
63 | Telangana | Pvt. | SVS Medical College, Mahabubnagar | fresh | 100-150 |
64 | Telangana | Pvt. | Malla Reddy Medical College for Women, Hyderabad | fresh | 150 |
65 | Uttar Pradesh | Pvt. | F H Medical College, Firozabad | 5 | 150 |
66 | Uttar Pradesh | Govt. | Govt. Allopathic Medical College, Banda | 3 | 100 |
67 | Uttar Pradesh | Govt. | Govt. Medical College (Shaikh-Ul- Hind-Maulana Mahmood Hasan Medical College), Saharanpur | 4 | 100 |
68 | Uttar Pradesh | Pvt. | G S Medical College, Hapur | 2 | 150 |
69 | Uttar Pradesh | Pvt. | K D Medical College, Hospital & Research | 4 | 150 |
70 | Uttar Pradesh | Pvt. | Venkateshwara inst. Of Medical Sciences, Gajroula | 3 | 150 |
71 | Uttar Pradesh | Pvt. | Saraswati Medical College, Unnao | 3 | 150 |
72 | Uttar Pradesh | Pvt. | Glocal Medical College Super Specialty Hospital & Research Center, Saharanpur | 3 | 150 |
73 | Uttar Pradesh | Pvt. | Prasad Institute of Medical Sciences, Lucknow | 3 | 150 |
74 | Uttar Pradesh | Pvt. | Varunarjun Medical College & Rohilkhand Hospital, Shahjahanpur | 3 | 150 |
75 | Uttar Pradesh | Pvt. | Krishna Mohan Medical College & Hospital, Mathura | 3 | 150 |
76 | Uttar Pradesh | Pvt. | Mayo Institute of Medical Sciences, Barabanki | fresh | 150 |
77 | Uttar Pradesh | Govt. | Govt. Medical College & Super Specialty Hospital, Azamgarh | fresh | 100 |
78 | Uttar Pradesh | Govt. | Rajkiya Medical College, Jalaun | fresh | 100 |
79 | Uttar Pradesh | Pvt. | Integral Institute of Medical Sciences & Research, Lucknow | fresh | 100 |
80 | Uttar Pradesh | Pvt. | Subharthi Medical College, Meerut | fresh | 100-150 |
81 | Uttarakhand | Pvt. | Shridev Suman Subharti Medical College, Dehradun | 3 | 150 |
82 | Uttarakhand | Pvt. | Himalayan Institute of Medical Sciences, Dehradun | fresh | 100-150 |
Many of the students change their stream if they don’t get admission in the desired field. Since students are left with very limited medical colleges in India, we, at Rus Education offer you high-quality medical education in Russia at an affordable fee. With Rus Education, you will have a great opportunity to study MBBS in government-recognized Universities in Russia.
The students will not only have global exposure but it will also help in the overall development of students. After completing MBBS from Russia, the students can practice in India after clearing MCI Screening Test.